Laboratory instruments and consumables from the China supply chain – cost-effective options for research labs, universities and distributors. Send the item numbers and quantities; we reply with a written quotation. Lead time, power supply (voltage/plug) and shipping are confirmed per order.
Comparing with a NanoDrop? See our NanoDrop alternative guide.
Item No. CY-SPC-01Micro-Volume UV-Vis Spectrophotometers (Nucleic Acid & Protein, from 0.5 µL)
- 200–900 nm; xenon lamp with CMOS linear image sensor
- Micro-volume and standard cuvette modes; tablet touch control (English / Chinese)
- Audit trail and multi-level permissions
| Item No. | Path length | Sample volume | Detector | Cuvette mode |
|---|
| CY-SPC-01A | 1 mm | 4 µL | 1024-pixel CMOS | — |
| CY-SPC-01B | 1 mm | 4 µL | 2048-pixel CMOS | Yes |
| CY-SPC-01C | 1 / 0.5 / 0.05 mm | 0.5–5 µL | 2048-pixel CMOS | — |
| CY-SPC-01D | 1 / 0.5 / 0.05 mm, automatic | 0.5–5 µL | 2048-pixel CMOS | Yes |
| CY-SPC-01E | 1 / 0.5 / 0.1 / 0.05 / 0.02 mm, automatic | 0.5–4 µL | 4096-pixel CMOS | — |
| CY-SPC-01F | 1 / 0.5 / 0.1 / 0.05 / 0.02 mm, automatic | 0.5–4 µL | 4096-pixel CMOS | Yes |
Item No. CY-SPC-02Touch-Screen UV-Vis & Visible Spectrophotometers, 7-inch, Wi-Fi & Bluetooth
- 7-inch 1024×768 touch screen; holographic blazed grating, C-T monochromator
- Stray light < 0.1 %T; photometric stability 0.002 A
- Wi-Fi, Bluetooth and USB; cloud data management
| Item No. | Wavelength range | Spectral bandwidth | Optics |
|---|
| CY-SPC-02A | 340–1020 nm (visible) | 4 nm (2 nm optional) | C-T monochromator |
| CY-SPC-02B | 195–1020 nm | 4 nm (2 nm optional) | C-T monochromator |
| CY-SPC-02C | 320–1100 nm (visible) | 4 nm (2 nm optional) | C-T monochromator |
| CY-SPC-02D | 190–1100 nm | 4 nm (2 nm optional) | C-T monochromator |
| CY-SPC-02E | 320–1100 nm (visible) | 2 nm | Ratio double beam |
| CY-SPC-02F | 190–1100 nm | 2 nm | Ratio double beam |
Item No. CY-SPC-03UV-Vis Spectrophotometers, 10-inch Touch Screen, 190–1100 nm
- Runs stand-alone – no PC needed for measurement and spectra
- Stores 5,000 results and 500 standard curves; USB export
- Optional automatic sipper and 8-position cell changer
| Item No. | Optics | Light source |
|---|
| CY-SPC-03A | Ratio double beam, C-T monochromator | Deuterium + tungsten lamps |
| CY-SPC-03B | Double beam, C-T monochromator | Deuterium + tungsten lamps |
Item No. CY-SPC-04UV-Vis Spectrophotometers, Ratio Double Beam, 190–1100 nm
- 7-inch colour display; 1200 lines/mm holographic grating, low stray light
- 8 GB storage; multi-format export and printer output
- Plug-in long-life lamps; optional PC software and multi-cell holders
| Item No. | Spectral bandwidth |
|---|
| CY-SPC-04A | 1.8 nm |
| CY-SPC-04B | 1 nm |
| CY-SPC-04C | 0.5 / 1 / 2 / 4 nm, selectable |
Item No. CY-SPC-05Double-Beam UV-Vis Spectrophotometers
- Double-beam optics; deuterium + tungsten lamps
- Vibration-isolated optical bench
- RS232 / USB; optional automatic sipper and 8-position rotating cell holder
| Item No. | Display | Spectral bandwidth |
|---|
| CY-SPC-05A | 7-inch colour display | 2 nm |
| CY-SPC-05B | 7-inch colour display | 0.5 / 1 / 2 / 4 / 5 nm, selectable |
| CY-SPC-05C | 10.1-inch capacitive touch screen | 2 nm |
| CY-SPC-05D | 10.1-inch capacitive touch screen | 0.5 / 1 / 2 / 4 / 5 nm, selectable |
Item No. CY-SPC-06Research UV-Vis Spectrophotometers: Photomultiplier and Xenon-Flash Models
- Double beam with reference monitoring; vibration-isolated optics
- 32 GB on-board storage; CSV / TXT / BMP export
- Xenon-flash models need no warm-up
| Item No. | Detector | Light source | Display | Spectral bandwidth |
|---|
| CY-SPC-06A | Photomultiplier tube | — | 7-inch, keypad | 2 nm |
| CY-SPC-06B | Photomultiplier tube | — | 7-inch, keypad | 0.1–5 nm, selectable |
| CY-SPC-06C | Silicon photodiode | Xenon flash lamp | 7-inch colour | 1 or 2 nm |
| CY-SPC-06D | Silicon photodiode | Xenon flash lamp | 10.1-inch touch screen | 1 or 2 nm |
Item No. CY-SPC-07High-Speed Scanning UV-Vis Spectrophotometers, 11-inch Tablet Control
- Scan speed up to 30,000 nm/min; wavelength accuracy ±0.1 nm
- Audit trail designed for FDA 21 CFR Part 11 / GMP workflows
- Optional auto sample changer and Peltier temperature control
| Item No. | Wavelength range | Optics | Spectral bandwidth |
|---|
| CY-SPC-07A | 320–1100 nm | Ratio double beam | 2 nm |
| CY-SPC-07B | 190–1100 nm | Single beam | 2 nm |
| CY-SPC-07C | 190–1100 nm | Ratio double beam | 2 nm |
| CY-SPC-07D | 190–1100 nm | Single beam | 0.1–5 nm, selectable |
| CY-SPC-07E | 190–1100 nm | Double beam | 1.8 nm |
| CY-SPC-07F | 190–1100 nm | Double beam | 0.1–5 nm, selectable |
Item No. CY-SPC-08Autosampler UV-Vis Spectrophotometers for High-Throughput Labs
- Automatic sampling, rinsing and measurement; PTFE + 316L stainless-steel flow path
- Automatic dilution of over-range samples; 6-point+ curve fitting
- 190–1100 nm, 2 nm bandwidth; audit trail
| Item No. | Optics | Sampling system |
|---|
| CY-SPC-08A | Ratio double beam | 111-position autosampler |
| CY-SPC-08B | Ratio double beam | 50-position autosampler |
| CY-SPC-08C | Ratio double beam | 10-port valve |
| CY-SPC-08D | Double beam | 111-position autosampler |
| CY-SPC-08E | Double beam | 50-position autosampler |
Item No. CY-SPC-09Fluorescence Spectrophotometers
- For proteins, DNA / RNA and fluorescent dyes
- Detection limit to 1×10⁻⁹ quinine sulfate (LED models)
- Top model: 3D fluorescence, 200–900 nm, 11-inch touch screen, audit trail
| Item No. | Light source | Scanning | Notes |
|---|
| CY-SPC-09A | High-intensity LED | Manual wavelength | Compact; 30-min warm-up |
| CY-SPC-09B | High-intensity LED | Automatic wavelength | Compact; 30-min warm-up |
| CY-SPC-09C | 150 W xenon lamp, PMT detector | Automatic, single monochromator | Excitation 250–850 nm (filter) |
| CY-SPC-09D | 150 W xenon lamp, PMT detector | Automatic, double monochromator | Excitation 200–850 nm |
| CY-SPC-09E | 150 W xenon lamp, PMT detector | 3D / synchronous scanning | Bandwidth 1 / 2 / 5 / 10 / 20 nm |
Item No. CY-SPC-10Flame Photometers for K, Na, Li, Ca and Ba
- Emission method with interference filters; LPG fuel
- 7-inch capacitive touch screen; printer; USB export
- Flame-out protection and gas-leak alarm (touch-screen models)
| Item No. | Elements measured simultaneously |
|---|
| CY-SPC-10A | K, Na |
| CY-SPC-10B | K, Na, Li |
| CY-SPC-10C | K, Na, Ca |
| CY-SPC-10D | K, Na, Ba |
| CY-SPC-10E | K, Na, Li, Ca |
| CY-SPC-10F | K, Na, Li, Ca, Ba |
← Back to CHANGYU MALL · All products are for research and laboratory use.