The Yamato SM510C is a 50 L vertical autoclave that sterilizes at 105–135°C and then dries the load at 135–150°C in the same chamber. It is set and monitored on a 7-inch colour touchscreen. Changyu Bio quotes it by model number and ships to research and QC labs worldwide.

SM510C specifications
| Model | SM510C |
|---|---|
| Type | Automatic high-pressure steam sterilization + drying |
| Chamber volume | 50 L |
| Chamber size (Ø × H) | 370 × 470 mm |
| Operating temperature range | 45–135°C (preheat 45–80°C, hold 45–60°C, dissolve 60–110°C, sterilize 105–135°C); drying 135–150°C |
| Display resolution | 0.1°C |
| Max. working pressure | 0.255 MPa |
| Design pressure / temperature | 0.42 MPa / 151°C |
| Chamber material | 3 mm corrosion-resistant stainless steel, mirror finish |
| Lid | Manual up-and-down opening with safety lock |
| Sterilizing heater | 110 V, 1210 W × 2 |
| Drying heater | 110 V, 295 W × 2 + 455 W × 2 |
| Valves | Drain: 1 solenoid + 1 manual; exhaust: quick, auxiliary and slow, 1 each |
| Controller | Microprocessor PID, 7-inch colour LCD touchscreen |
| Timer | 1 min to 99 h 59 min (1 min steps) or 100–999 h (1 h steps) |
| Programs | Instrument sterilization, liquid sterilization, sterilize-and-hold, dissolve-and-hold, sterilize-and-dry, dry |
| Additional displays | Power consumption, cumulative energy, CO₂ output, cumulative operating time and cycles |
| Other functions | Key lock, reservation, memory, preheat, forced cooling, optional sample sensor, program lock, alarm history (20), language switch (Chinese/Japanese/English), three-level user permissions |
| Safety | Sensor fault, SSR short-circuit, heater disconnection, dry-heating prevention (liquid-expansion thermostat), cooling-water tank alarm, lid-lock fault, memory fault, pressure safety valve (0.255 MPa), over-pressure alarm |
| External dimensions (W×D×H) | 520 × 660 × 881 mm |
| Weight | ~113 kg |
| Power (50/60 Hz) | AC220 V 13 A |
| Included | 2 baskets OSQ-90 (Ø344 × H200 mm), cooling-water tank, heater baffle, sterilization indicator cards (30), filter, drain hose 1 m, basket hook |
Specifications from Yamato published product literature. Voltage versions differ by market; confirm the exact version and any updates with your quotation.
Sizes in the same series
The SM810C is the 80 L version (Ø370 × 750 mm, ~137 kg). Without the drying function, see the SQ810C 80 L autoclave.
Ordering from Changyu Bio
- Send the model (SM510C), the voltage your lab uses, quantity and destination country.
- We reply with lead time and a commercial quotation; single units are accepted.
- Combine it with reagents and consumables from other brands in one shipment; freight is quoted separately and paid by the buyer.
- Payment by company-account USD T/T.
Common questions
What is the difference between the SM510C and an ordinary autoclave?
After sterilizing at 105–135°C the SM510C can dry the load at 135–150°C in the same chamber, so instruments come out dry.
What is the chamber size of the SM510C?
50 L, Ø370 × 470 mm.
Which power supply does the SM510C need?
Yamato literature lists AC220 V 13 A. Tell us your country and we confirm the available version.