Laboratory instruments and consumables from the China supply chain – cost-effective options for research labs, universities and distributors. Send the item numbers and quantities; we reply with a written quotation. Lead time, power supply (voltage/plug) and shipping are confirmed per order.

Item No. CY-OPT-01
Biological Microscopes: Monocular, Binocular and Trinocular
- Achromatic objectives 4×, 10×, 40× and 100× (oil)
- Coaxial coarse / fine focus; adjustable LED illumination
- Trinocular models accept a camera (5 MP / 10 MP options)
| Item No. | Head | Stage | Notes |
|---|---|---|---|
| CY-OPT-01A | Monocular | Single-layer, 110 × 120 mm | 4× / 10× / 40×; mirror or LED |
| CY-OPT-01B | Monocular | Mechanical, 110 × 115 mm | Abbe condenser NA 1.25 |
| CY-OPT-01C | Binocular | Mechanical, 110 × 125 mm | Abbe condenser NA 1.25 |
| CY-OPT-01D | Binocular | Mechanical, 135 × 140 mm | Plan or infinity objectives optional |
| CY-OPT-01E | Trinocular | Mechanical, 110 × 125 mm | Camera port |
| CY-OPT-01F | Trinocular, 45° inclined | Mechanical, 135 × 140 mm | Camera port; plan or infinity objectives optional |

Item No. CY-OPT-02
Automatic Polarimeters
- Optical rotation ±89.9°; sugar scale ±259 °Z
- LED light source; Peltier temperature control 10–50 °C
- 10.1-inch touch screen; USB, RS232, PC interface
| Item No. | Accuracy | Repeatability | Resolution |
|---|---|---|---|
| CY-OPT-02A | ±0.01° | ≤ 0.005° | 0.01° |
| CY-OPT-02B | ±0.008° | ≤ 0.003° | 0.001° |
| CY-OPT-02C | ±0.005° | ≤ 0.002° | 0.001° |
| CY-OPT-02D | ±0.002° | ≤ 0.001° | 0.001° |

Item No. CY-OPT-03
Automatic Melting Point Apparatus
- Room temperature to 360 °C; capillary method
- 4 samples per run; live temperature–transmittance curve
- 10.1-inch capacitive touch screen; USB export; Bluetooth printer
Need several items?
Send one list with item numbers and quantities – we quote everything together.
← Back to CHANGYU MALL · All products are for research and laboratory use.