Description
Wide Mouth Plastic Bottles-Research Reagents Bottles Specifications
Cat# | Product description | Material | Color | Package | Quotation ($)/Piece | Order | Box size/mm | Box Volume/m³ | Weight/kg |
CY-SJ-15 | Wide mouth 15ml | PP/HDPE | Natural/White/Brown(Amber) | 120 pieces/bag; 10 bags/box | 0.129163636 | 1 box | 505*425*290 | 0.06 | 9.90 |
CY-SJ-30 | Wide mouth 30ml | PP/HDPE | Natural/White/Brown(Amber) | 100 pieces/bag; 10 bags/box | 0.171141818 | 1 box | 700*440*360 | 0.11 | 12.60 |
CY-SJ-60 | Wide mouth 60ml | PP/HDPE | Natural/White/Brown(Amber) | 100 pieces/bag; 10 bags/box | 0.227112727 | 1 box | 750*480*520 | 0.19 | 16.92 |
CY-SJ-125 | Wide mouth 125ml | PP/HDPE | Natural/White/Brown(Amber) | 50 pieces/bag; 10 bags/box | 0.398254545 | 2 box | 750*480*520 | 0.19 | 14.52 |
CY-SJ-250 | Wide mouth 250ml | PP/HDPE | Natural/White/Brown(Amber) | 25 pieces/bag; 10 bags/box | 0.594152727 | 4 box | 710*470*435 | 0.15 | 11.34 |
Cat# | Product description | Material | Color | Package | Quotation ($)/Piece | Order | Box size/mm | Box Volume/m³ | Weight/kg |
CY-SJ-15 | Wide mouth 15ml | PP/HDPE | Natural/White/Brown(Amber) | 120 pieces/bag; 10 bags/box | 0.129163636 | 1 box | 505*425*290 | 0.06 | 9.90 |
CY-SJ-30 | Wide mouth 30ml | PP/HDPE | Natural/White/Brown(Amber) | 100 pieces/bag; 10 bags/box | 0.171141818 | 1 box | 700*440*360 | 0.11 | 12.60 |
CY-SJ-60 | Wide mouth 60ml | PP/HDPE | Natural/White/Brown(Amber) | 100 pieces/bag; 10 bags/box | 0.227112727 | 1 box | 750*480*520 | 0.19 | 16.92 |
CY-SJ-125 | Wide mouth 125ml | PP/HDPE | Natural/White/Brown(Amber) | 50 pieces/bag; 10 bags/box | 0.398254545 | 1 box | 750*480*520 | 0.19 | 14.52 |
CY-SJ-250 | Wide mouth 250ml | PP/HDPE | Natural/White/Brown(Amber) | 25 pieces/bag; 10 bags/box | 0.594152727 | 1 box | 710*470*435 | 0.15 | 11.34 |
Need help? Contact us immediately: info@changyubio.com.
Note :
Shipping Method : FedEx
Shipping/Freight Charges: Will be beared by Buyer